
Property Attributes
- MLS#U8144155
- TypeRentals
- CountyPINELLAS
- CityMadeira Beach
- AreaSt Pete-Madeira Bch-N Redington Bch-Shores
- NeighborhoodMADEIRA BEACH YACHT CLUB CONDO
- Zip33708
- StyleCondominium
- Price$ 3,600
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage915
Listing Provided Courtesy Of:
CENTURY 21 COAST TO COAST
Data Source:
Stellar MLS
Property Description
WELCOME TO MADEIRA BEACH - VACATIONLAND!! Available April 16, 2022 ~ Super Clean, Conveniently located this Fully Furnished 1st floor 2 bedroom/ 1.5 baths condo ~ sleeps comfortably up to 7 Guests (King size bed/Queen/Twin bed and Sofa sleeper) ~ Cozy Screened-in Lanai, Outdoor Patio with Outdoor Grills ~ condo features 2 large Smart TVs, Wifi, and Cable. Fully stocked with Beach Towels, Beach Chairs, a Cooler, Toys, and MORE. If you have a little one, there is also a Highchair available ~ Steps to the Pool, and a quick walk to the Sugary Sand Beach! Catch the Jolly Trolly and head to The Famous John's Pass where you will Enjoy Dining, Shopping and Live Entertainment or Catch a Boat ride to SHELL ISLAND. Walking distance to Roof Top Lounges, 5 Star Restaurants, Famous Bars, Daily Live Music, Plenty of Shopping, CVS Pharmacy, Winn-Dixie for all your Grocery Needs. Also Hair and Nail Salons. Guests have Full Access to all property amenities including Pools, Jacuzzi, Sauna, Clubhouse (pool table and gyms). Across the parking lot guests also have access to the Madeira Beach ROC (Rec Center) with Tennis Courts, Basketball Courts, Playgrounds, Walking Trails, Fishing Piers, Yoga Classes and all other kinds of Activities. ROC Park offer occasional Live Entertainment and Fire Work Displays.... FUN IN THE SUN!! WELCOME TO VACTIONLAND ~ MADEIRA BEACH!! AVAILBALE FOR SHORT TERM... MIN 7 DAYS, RENT WILL BE PRORATED 13% TOURIST TAX, CLEANING MOVE OUT FEE AND $50.00 APPLICATION FEE APPLY'S. CALL TODAY FOR AVAILABLITY DATES
Price History | |
---|---|
11/23/2021 | Listed $3,600 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Cable TV, Dock, Gated, Pool, Spa/Hot Tub |
Association Y/N | Yes |
Availability Date | 2021-12-02 |
Building Area Units | Square Feet |
Carport Y/N | No |
City | MADEIRA BEACH |
Community Features | Fishing, Fitness Center, Gated, Park, Playground, Pool, Tennis Courts, Water Access, Waterfront |
Cooling | Central Air |
County | Pinellas |
Days on Market | 66 |
Directions | GULF BLVD OR TOM STUART CAUSEWAY TO MADEIRA WAY TO MUNICIPAL TO REX TO MADEIRA BEACH YACHT CLUB ENTRANCE. GATED COMMUNITY |
Exterior Features | Outdoor Grill |
Garage Y/N | No |
Heating | Central, Electric |
Interior Features | Open Floorplan, Thermostat, Window Treatments |
Levels | One |
MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
New Construction | No |
Occupant Type | Vacant |
Ok to Lease | Weekly |
Ownerpays | Cable TV, Electricity, Grounds Care, Internet, Laundry, Pool Maintenance, Recreational, Security, Sewer, Trash Collection, Water |
Patio/Porch Features | Covered, Enclosed, Front Porch, Screened |
Pets Allowed | No |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Deposit | 500 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground |
Standard Status | Active |
Status | Active |
Street Name | MEDALLION BLVD |
Subdivision Name | MADEIRA BEACH YACHT CLUB CONDO |
Tenant Pays | Cleaning Fee |
Unit Number | C |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8144155 |
Water Access | Intracoastal Waterway |
Water Access YN | Yes |
Year Built | 1973 |
Interior Features
Additional Rooms | Florida Room |
---|---|
Fireplace Y/N | Yes |
Floor Number | 1 |
Flooring | Ceramic Tile, Tile |
Full Baths | 1 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Laundry Features | Laundry Closet |
Living Area | 915 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Parking Features | Guest, Off Street, Open |
---|---|
Road Surface Type | Asphalt |
Spa | Yes |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool