
Property Attributes
- MLS#PR9094252
- TypeSingle Family
- CountyDORADO
- CityDorado
- AreaDorado
- NeighborhoodDORADO BEACH EAST
- Zip00646
- StyleSingle Family Residence
- Price$ 9,500,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
PREMIER REALTY
Data Source:
Stellar MLS
Property Description
A unique opportunity to live in the more exclusive neighborhood in Puerto Rico, Dorado Beach East and become part of this eclectic society. This property is located in a vantage location within Dorado Beach East close to Plantation, the Golf Course, the Hanger and the Fitness Facilities, with a short Golf Cart Drive away from the Dorado Beach Ritz Reserve and the 3 beaches of the Resort. The Property consist of approximately 7,000 sq. feet of construction with 5 bathrooms, comfortable 3 bedrooms and office and 2 Master Bedrooms, a new spacious Master Bedroom was added on 2018, alongside a Pool, Gazebo and BBQ area, pantry area. It has a Generator, 2 Car Garage, Golf Cart Garage, upstairs and lower level laundries, remodeled European Kitchen, marble floors, and state of the art appliances and many more amenities.
Price History | |
---|---|
11/11/2021 | Listed $10,000,000 |
2/7/2022 | 5% - $9,500,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Refrigerator, Solar Hot Water, Washer, Water Filtration System |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | DORADO |
Construction Materials | Concrete |
Cooling | Central Air, Mini-Split Unit(s) |
County | Dorado |
Days on Market | 133 |
Directions | At Road 693 enter through the Dorado Beach East Gate and follow the road until 16 Street and make a left is the fourth house on the left. |
Exterior Features | Balcony, Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Shower, Rain Barrel/Cistern(s), Sidewalk, Sliding Doors, Storage |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | None |
Interior Features | Dry Bar, High Ceilings, Dormitorio Principal Arriba, Window Treatments |
Levels | Two |
Lot Size Square Feet | 1000 |
MLS Area | 00646 - Dorado |
New Construction | No |
Occupant Type | Tenant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | STREET |
Subdivision Name | DORADO BEACH EAST |
Utilities | Cable Available, Electricity Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9094252 |
Water Access | Beach - Access Deeded, Creek, Lake, Lake - Chain of Lakes |
Water Access YN | Yes |
Year Built | 1990 |
Zoning | TOURIST |
Interior Features
Additional Rooms | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone A1 |
Flooring | Marble, Travertine |
Full Baths | 6 |
Half Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 8 |
Total Bedrooms | 6 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.25 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool